Project Timeline
(6 hour days) + (2 hours for testing)
Milestone 1 (Alpha/Tech Demo)
| Area | Effort (1-5) | % Done | Expected Time Effort |
|---|---|---|---|
| Core Mechanics | 4 | 0% | 20h |
| Player Controls | 2 | 0% | 12h |
| Companion Controls | 2 | 0% | 24h |
| Enemy AI | 4 | 0% | 30h |
| Village Design | 2 | 0% | 18h |
| Immortal Mechanics | 3 | 0% | 18h |
| Charm Mechanics | 3 | 0% | 12h |
| Skills Design | 2 | 0% | 24h |
| Models | 2 | 0% | 18h |
| Sounds | 2 | 0% | 6h |
| Testing | 3 | 0% | 2h/day |
Milestone 2 (Beta/Mechanics Demo)
| Area | Effort (1-5) | % Done | Expected Time Effort |
|---|---|---|---|
| Models | 4 | 0% | TBD |
| 1st Zone Design | 2 | 0% | TBD |
| Immortal Design | 2 | 0% | TBD |
| Charm Design | 3 | 0% | TBD |
| Models | 2 | 0% | TBD |
| Sounds | 2 | 0% | TBD |
| Testing | 3 | 0% | TBD |
Milestone 3 (First Royal Battle Demo)
| Area | Effort (1-5) | % Done | Expected Time Effort |
|---|---|---|---|
| Models | 4 | 0% | TBD |
| First Royal Design | 2 | 0% | TBD |
| Immortal Design | 2 | 0% | TBD |
| Charm Design | 3 | 0% | TBD |
| Models | 2 | 0% | TBD |
| Sounds | 2 | 0% | TBD |
| Testing | 3 | 0% | TBD |